Schedule | Apr 26 (Sat) 2025-Jun 15 (Sun) 2025 Opening Hours Information
| ||||
|---|---|---|---|---|---|
| Fee | Free | ||||
| Venue | Manseibashi Tube https://www.instagram.com/manseibashi_tube/ | ||||
| Location | 1-25-4 Kandasuda-cho, Chiyoda-ku, Tokyo 101-0041 | ||||
| Access | 2 minute walk from exit 6 at Kanda Station on the Ginza line, 3 minute walk from exit A3 at Ogawamachi Station on the Toei Shinjuku line, 4 minute walk from the Electric Town South exit of Akihabara Station on the JR Keihin Tohoku and Yamanote lines. | ||||
| Related images | Click on the image to enlarge it |
No comments yet