Schedule | Sep 25 (Wed) 2024-Oct 6 (Sun) 2024 Opening Hours Information
| ||||
|---|---|---|---|---|---|
| Fee | Free | ||||
| Website | https://two.neort.io/en/exhibitions/patterns_of_flow | ||||
| Venue | Neort++ https://two.neort.io/ | ||||
| Location | 3F Muraka Bldg., 2-2-14 Bakurocho, Nihombashi, Chuo-ku, Tokyo 103-0002 | ||||
| Access | 3 minute walk from exit C4 at Bakurocho Station on the JR Sobu Main line, 4 minute walk from exit A2 at Asakusabashi Station on the Toei Asakusa line, 5 minute walk from the East exit of Asakusabashi Station on the JR Sobu line, 8 minute walk from exit A1 at Bakuroyokoyama Station on the Toei Shinjuku line. | ||||
| Related images | Click on the image to enlarge it |
No comments yet