Schedule | Apr 26 (Sat) 2025-Aug 8 (Fri) 2025 Opening Hours Information
| ||||
|---|---|---|---|---|---|
| Fee | Free | ||||
| Website | https://www.karimoku.co.jp/index.cgi?mode=press_detail&key=126 | ||||
| Venue | Karimoku Research Center https://karimoku-research.com/ | ||||
| Location | 2-24-2 Nishiazabu, Minato-ku, Tokyo 106-0031 | ||||
| Access | 11 minute walk from exit A5 at Omotesando Station on the Ginza, Hanzomon and Chiyoda lines. 13 minute walk from exit 2 at Roppongi Station on the Hibiya or Toei Oedo line. | ||||
| Related images | Click on the image to enlarge it |
HAZIME