Schedule | May 23 (Thu) 2013-May 24 (Fri) 2013 Opening Hours Information
| ||||
|---|---|---|---|---|---|
| Fee | Platinum(comes with a program booklet): ¥10000 S: ¥7500 A: ¥5000 B: ¥3000 | ||||
| Venue | Bunkamura Orchard Hall http://www.bunkamura.co.jp/english/orchard/ | ||||
| Location | 2-24-1 Dogenzaka, Shibuya-ku, Tokyo 150-8507 | ||||
| Access | 7 minute walk from the Hachiko exit of JR Shibuya Station, 7 minute walk from the North exit of Shinsen Station on the Keio Inokashira line. | ||||
| Related images | Click on the image to enlarge it |
No comments yet