
Schedule | Jul 13 (Sat) 2024-Sep 1 (Sun) 2024 Opening Hours Information
| ||||
|---|---|---|---|---|---|
| Fee | [Special Exhibition Admission Fees] General Admission: ¥900 Middle School and Elementary School Students: ¥600 Preschool Children: Free *Separate entrance fees are required: General ¥580, Middle School and Elementary School Students ¥100 | ||||
| Website | https://www.sciencemuseum.jp/event/detail/820 | ||||
| Venue | Niigata Science Museum https://www.sciencemuseum.jp/english/ | ||||
| Location | 3-1-1 Meike Minami, Chuo-ku, Niigata-shi, Niigata 950-0948 | ||||
| Access | From JR Niigata Station, take the Niigata Kotsu bus and get off at Yakyujo Kagaku-kan Mae. The venue is 3 minute walk from there. | ||||
| Related images | Click on the image to enlarge it ![]() ![]() ![]() ![]() ![]() ![]() |
No comments yet